About 924 Camp Fire Circle Lot 322
Grayton Farmhouse
Features of 924 Camp Fire Circle Lot 322
4 Beds
4.00 Baths
2839 Sqft
0.17 Acres
3 Garages
| MLS® # | 999634 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,839 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Pending |
| Last Taxes | 1354.84 |
| Last Tax Year | 2025 |
Community Information
| Address | 924 Camp Fire Circle Lot 322 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Breakwater at Ward Creek |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| # of Garages | 3 |
Interior
| Appliances | Tankless Water Heater |
|---|---|
| Heating | Gas - Natural |
| Cooling | Central Air |
| # of Stories | 1 |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 172 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | No |
