About Lot 29 Shimmer Circle
Gorgeous home on preserve oversized lot within prestigious community of Reflection at Hammock Bay. Built by award winning local builder this home features 5 bedrooms, 3 1/2 baths, game room, 3 car garage and a pool. Details at every corner include custom built ins for the study. Wood floors throughout. Furniture grade cabinets in the kitchen and all bathrooms. Kitchen ammenities like Wolf gas range, connection microwave, Cambria quartz counter tops, full size refrigerator and full size freezer built in. Farmhouse sink. Custom built mud bench in mud room. Free standing tub and walk in shower with frameless glass in master bedroom. 10' ceilings and solid core doors downstairs. Full summer kitchen on rear covered porch and lush landscaping. Its a must see.
Features of Lot 29 Shimmer Circle
| MLS® # | 996521 |
|---|---|
| Price | $1,477,598 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,457 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Pending |
| Last Taxes | 997.2 |
| Last Tax Year | 2025 |
Community Information
| Address | Lot 29 Shimmer Circle |
|---|---|
| Area | 20 - Freeport |
| Subdivision | HAMMOCK BAY |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Gas - Natural, Tap Fee Paid, Underground |
|---|---|
| Parking | Garage Door Opener, Oversized |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Crown Molding, Fireplace, Kitchen Island, Recessed Lighting, Pantry, Walls Wainscoting |
|---|---|
| Appliances | Dishwasher, Refrigerator, Gas Water Heater, Tankless Water Heater |
| Heating | Gas - Natural |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System, Separate Living Area, Outdoor Kitchen |
|---|---|
| Lot Description | Cul-De-Sac, Sidewalk |
| Windows | Window Treatments |
| Construction | Frame, Brick |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 214 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees | 810 |
| HOA Fees Freq. | Quarterly |
