About 410 Beachfront Trail
Located behind the private gates of Seclusion Dunes, this 6,000+ sq ft beachfront home offers sweeping views of the Gulf of Mexico and Deer Lake State Park. Designed for large groups, the home features multiple living areas, a rooftop viewing deck, bunk rooms, and an oversized balcony with unobstructed coastline views. A private boardwalk leads directly to the beach, and the backyard includes a lagoon-style pool with room for future enhancements--making this an ideal second home or high-performing rental opportunity!
Features of 410 Beachfront Trail
8 Beds
8.00 Baths
6275 Sqft
0.25 Acres
2 Garages
| MLS® # | 996072 |
|---|---|
| Price | $5,599,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 6,275 |
| Acres | 0.25 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
| Waterview | Gulf, Lake |
| Last Taxes | 27346.28 |
| Last Tax Year | 2025 |
Community Information
| Address | 410 Beachfront Trail |
|---|---|
| Area | 18 - 30A East |
| Subdivision | SECLUSION DUNES |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Underground |
|---|---|
| Parking | Garage Door Opener, Garage Detached, Oversized, Garage |
| # of Garages | 2 |
| View | Gulf, Lake |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Bookcases, Beamed Ceilings, Crown Molding, Tray Ceiling(s), Fireplace, In-Law Floorplan, Kitchen Island, Recessed Lighting, Lock Out, Newly Painted, Owner's Closet, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup, Natural Woodwork |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Washer, Gas Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Columns, Hot Tub, Sprinkler System, Separate Living Area |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot, Within 1/2 Mile to Water |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Foundation Off Grade, Shake Siding, Wood Siding, Trim Wood |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 111 |
|---|---|
| Zoning | Resid Single Family |
