About 820 Gulf View Drive
Offering 330 feet of waterfront on Florida's largest coastal dune lake, this luxury residence is sure to appeal to golfers, boaters and fishing enthusiasts. Located across the lake from Sharks Tooth Golf Club this residence is secured behind a walled perimeter and a privacy gate. This outstanding home sits on 2.12 acres of prime lakefront and includes a lengthy private dock and boathouse. Venture inside, and this recently remodeled custom-built home will take your breath away with its soaring 24-ft. vaulted ceilings, which dwarf the windows and doors in the great room. A second floor mezzanine overlooks the grand piano in the vast sitting room, which has an equally lofty contemporary fireplace feature.
Features of 820 Gulf View Drive
7 Beds
7.00 Baths
8653 Sqft
2.12 Acres
8 Garages
| MLS® # | 994014 |
|---|---|
| Price | $6,200,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 8,653 |
| Acres | 2.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Pueblo |
| Status | Active |
| Waterfront | Lake Front, Coastal Dune Lakes |
| Waterview | Gulf/Pass, Lake |
| Last Taxes | 15384.56 |
| Last Tax Year | 2025 |
Community Information
| Address | 820 Gulf View Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | None |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Private Well, Public Sewer, Public Water, Septic Tank, Sewer Available, Underground |
|---|---|
| Parking | Garage Door Opener, Boat, Golf Cart Garage, Oversized, RV Access/Parking, Garage |
| # of Garages | 8 |
| View | Gulf/Pass, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Coastal Dune Lakes |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Vaulted Ceiling(s), Fireplace 2+, Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Washer/Dryer Hookup, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Double Oven, Refrigerator, Trash Compactor |
| Heating | Central, Heat High Efficiency |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Boat Slip, Dock, Private Yard, Lawn Pump, Pool - Enclosed, Sprinkler System |
|---|---|
| Lot Description | Bulkhead/Seawall, Coastal Setback, Dead End, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Stucco, Steel Frame |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 17 |
|---|---|
| Zoning | Resid Single Family |
