About 109 Granger Lane
CALLING ALL INVESTORS! A duplex in the heart of Laguna Beach just steps from the Gulf AND with waterfront lake views! Rental Projections: $130,000! Laguna Beach is THE hottest ticket in town and this duplex is ready for its next investor. Priced at an incredible value with the land itself worth almost 700k! Professionally furnished and decorated, this gem is turnkey ready and raring to hit the rental market. Each unit boasts 2 bedrooms upstairs but is also set up to sleep in the main level as well with each side sleeping up to 10. This would make a wonderful short term rental or even long term rental too. You can even live in one side and rent out the other! With a quarter of an acre you have ample parking and plenty of room for a pool as well! Truly the possibilities are endless!
Features of 109 Granger Lane
| MLS® # | 988828 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,738 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Duplex |
| Status | Active |
| Waterfront | Lake Front, Pond |
| Waterview | Lake, Pond |
| Last Taxes | 7260.9 |
| Last Tax Year | 2024 |
Community Information
| Address | 109 Granger Lane |
|---|---|
| Area | 27 - Bay County |
| Subdivision | LAGUNA BEACH |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
Interior
| Interior Features | Newly Painted |
|---|---|
| Appliances | Cooktop, Dryer, Microwave, Washer |
| Cooling | Window Unit(s), Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Outdoor Shower |
|---|---|
| Lot Description | Dead End, Wetlands, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Shake |
| Construction | Concrete, Stucco |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 322 |
|---|---|
| Zoning | Resid Multi-Family |
| Has HOA | No |
