About 17 Forest Hills Lane # 17c
Great 2 bedroom/2bath with bonus room that can be used as a bunk room, playroom or office. This townhome features an updated decor, ceramic tile, luxury vinyl flooring, new wash/dryer, and new hot water heater. Tops'l Resort is a hidden gem on the Emerald Coast with 52 gated private acres., 600 feet of private beach, restaurants as well as world class tennis and fitness center with indoor/outdoor pool. Perfect for a second home or vacation rental. All dimensions to be verified by the buyer.
Features of 17 Forest Hills Lane # 17c
2 Beds
3.00 Baths
1406 Sqft
| MLS® # | 987381 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,406 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Active |
| Last Taxes | 3708.36 |
| Last Tax Year | 2024 |
Community Information
| Address | 17 Forest Hills Lane # 17c |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | TOPS'L TENNIS VILLAGE |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | Beach, Deed Access, Exercise Room, Gated Community, Pool, TV Cable, Tennis, Waterfront, Pets Allowed, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Guest, Carport |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Washer, Electric Water Heater |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Within 1/2 Mile to Water |
|---|---|
| Windows | Window Treatments |
| Roof | Built-Up, Slate |
| Construction | Frame |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 123 |
|---|---|
| Zoning | Resid Multi-Family |
| HOA Fees | 888.38 |
| HOA Fees Freq. | Monthly |
