About 211 Durango Road 414
This unit is a very desirable center stack located at Harbor Lights (A beautiful newer built prominent 7 story condo nestled on the Destin Harbor and located on Holiday Isle) It includes luxurious amenities and panoramic views of the Destin Harbor and canal. This center stack unit offers two entrances with access doors to the east AND the west elevators.The private balconies offer clear glass panels for unobstructed views of the harbor and canal. All bedrooms have waterfront views with the master being on the harbor. The amenities include a 1050 sq ft pool, fitness room, steam room, sauna, AND a harbor front club house. NO short terms rental makes this a very quiet retreat!!! Community is gated and owner pets are allowed with a gated dog park provided. Storage unit 27 included.
Features of 211 Durango Road 414
| MLS® # | 981409 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,296 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Canal Access, Harbor |
| Waterview | Canal, Gulf/Pass, Harbor |
Community Information
| Address | 211 Durango Road 414 |
|---|---|
| Area | 14 - Destin |
| Subdivision | Harbor Lights |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Gated Community, Laundry, Short Term Rental - Not Allowed, Picnic Area, Pool, Sauna/Steam Room, Separate Storage, TV Cable, Waterfront, Whirlpool, Pets Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Canal, Gulf/Pass, Harbor |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Harbor |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, Kitchen Island, Washer/Dryer Hookup, Elevator |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Dock, Hot Tub, Sauna/Steam, Sprinkler System |
|---|---|
| Construction | Concrete |
| Foundation | Foundation On Piling |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Fort Walton Beach |
Additional Information
| Days on Website | 272 |
|---|---|
| HOA Fees | 1672.35 |
| HOA Fees Freq. | Monthly |
