About 115 S Speckled Trout Drive
This house is approved for USDA Lending, which means lower interest rates and low down payment for qualifying buyers. This home is South of HWY 20 with 3-bedroom, 2-bathroom home, located in the desirable Riverwalk Community. Step inside to find 9' minimum ceilings throughout, with a vaulted ceiling in the Great Room and a trey ceiling in the Master Bedroom, adding to the spacious feel. The 8' entry doors, granite countertops in the kitchen and baths, and CoreTec Pro Plus vinyl plank flooring in the main living for durability and elegance.- All appliances and window treatment included .Living Rm virtual Photo. The cozy bedrooms feature plush carpet, while the huge walk-in master closet ensures ample storage. Enjoy the outdoors with a large covered back porch with an easy to maintain back yard. Termite bond in place. Lease to buy is an option. The back porch is accessible from both the living area and master bedroom perfect for relaxing or entertaining. The Master Bath boasts a separate garden tub and shower, offering a spa-like retreat. Plus, the garage includes a newly installed mini split, adding extra Riverwalk residents also have access to the community clubhouse, an inviting space for relaxation and social gatherings. Plus, the garage includes a newly installed mini split, adding extra climate control options. There is a community dock to walk out on to enjoy the sunsets.
Features of 115 S Speckled Trout Drive
| MLS® # | 978629 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,901 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Pending |
| Waterfront | Pond |
| Waterview | Pond |
Community Information
| Address | 115 S Speckled Trout Drive |
|---|---|
| Area | 20 - Freeport |
| Subdivision | RIVERWALK PH I |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | Community Room, Dock, Fishing, Minimum Rental Prd, Short Term Rental - Not Allowed, Pool, Pets Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, Tap Fee Paid, Underground |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Tray Ceiling(s), Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Lawn Pump, Sprinkler System |
|---|---|
| Lot Description | Cleared, Interior Lot, Level, Restrictions, Sidewalk, Storm Sewer, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Frame, Siding Brick Some, Trim Vinyl, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 466 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees | 420 |
| HOA Fees Include | Management, Recreational Faclty |
| HOA Fees Freq. | Quarterly |
