About 188 Stonegate Drive
ELECTION SPECIAL in Stonegate! 5YR old in Santa Rosa Beach! One of DR Horton's most popular floor plans, The Kennedy, is a multi-generational unit, with its own separate entrance, w/an In-Law/Guest suite equipped w/full size stove, microwave, fridge, dishwasher and stack washer & dryer! Open plan w/Granite counters throughout, + easy care LVP floors in living areas & bedrooms. New well w/ irrigation & landscaping, new & enlarged shower and jacuzzi tub in Mstr bath, custom closet in MBR and Pantry. Very convenient to Topsail Preserve, Sacred Heart Hospital, upscale dining, shopping & entertainment at Sandestin's Grand Blvd. & 2 short miles to the famous 30A w/Dune Allen Beach access! Covered patio off MSTR BR & LR/DR for relaxing. Tiny pet door to backyard. Shows like a NEW HOME! Owner i
Features of 188 Stonegate Drive
| MLS® # | 950409 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,168 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Pending |
| Last Taxes | 2593.73 |
| Last Tax Year | 2023 |
Community Information
| Address | 188 Stonegate Drive |
|---|---|
| Area | 16 - North Santa Rosa Beach |
| Subdivision | STONEGATE |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener, Guest, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, In-Law Floorplan, Kitchen Island, Recessed Lighting, Lock Out, Pantry, Pull Down Stairs, Split Bedroom, Upgraded Media Wing, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Hurricane Shutters, Lawn Pump, Separate Living Area, Rain Gutters |
|---|---|
| Lot Description | Covenants, Curb & Gutter, Level, Restrictions, Sidewalk, Storm Sewer, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composite Shngl |
| Construction | Frame, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 843 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees | 100 |
| HOA Fees Include | Accounting, Advertising, Legal, Licenses/Permits, Management, Master Association |
| HOA Fees Freq. | Monthly |
