About 389 Meadow Lake Drive
If you have been looking for a wonderful home in the beautiful neighborhood of The Meadows at Hammock Bay.... this just could be THE ONE!! Outstanding Craftsmanship, This custom built, spacious home reflects a thoughtful design that exceeds basic needs and wants for comfort and convenience! The kitchen is designed with you and your family in mind... whether you are having a small family meal to a large gathering of family and friends the layout of this home is impressive! From your kitchen pantry to the many closets, storage is abundant. The sellers of this home have been meticulous in their upkeep and care, both inside and out! this beautiful home is a must see!!
Features of 389 Meadow Lake Drive
4 Beds
3.00 Baths
2526 Sqft
0.27 Acres
2 Garages
| MLS® # | 1012229 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,526 |
| Acres | 0.27 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
| Last Taxes | 4371.74 |
| Last Tax Year | 2025 |
Community Information
| Address | 389 Meadow Lake Drive |
|---|---|
| Area | 20 - Freeport |
| Subdivision | HAMMOCK BAY |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Gas - Natural, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Sidewalk, Storm Sewer |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 5 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Accounting, Ground Keeping, Land Recreation, Legal, Recreational Faclty, TV Cable, Master Association |
