About 187 Butterfly Bend
As you walk into your newly purchased Navarre floor plan, you will notice your office off the foyer. As you continue in there is the first appearance of a guest hall that is accompanied by your third bath and your fourth spare bedroom in its on living quarters for ultimate privacy. The formal dining, great room, kitchen with breakfast combo is all an open concept area that is perfet for those nice dinners or spacious enough for everyone to spread out. This is where you are also seeing your gracious sized outdoor living space. Your owner's suite is off the great room in the back corner of the house for privacy. Your ensuite owners bathroom has a lovely oversized closet for all of your clothing needs and also a linen closet as well. Your spare bedrooms 2 and 3 are down their own guest hallway giving them their own retreat feel but also conveniently located to the laundry room that leads to your large 3 car garage.
Features of 187 Butterfly Bend
| MLS® # | 1012108 |
|---|---|
| Price | $482,253 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,482 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
| Last Taxes | 401.86 |
| Last Tax Year | 2025 |
Community Information
| Address | 187 Butterfly Bend |
|---|---|
| Area | 20 - Freeport |
| Subdivision | Natureview |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 3 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Newly Painted, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Heat Pump, Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Sprinkler System |
|---|---|
| Lot Description | Covenants |
| Roof | Shake |
| Construction | Frame, Brick |
| Foundation | Slab |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 6 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Management, Internet Service |
