About 4203 Indian Bayou Trail 1113
The Palms of Destin features an expansive 11,000-square-foot lagoon pool with a waterfall and spa, a children's pool, playground, and splash pad for endless family fun. Enjoy access to lighted Tennis and basketball courts, a state-of-the-art fitness center, and seasonal shuttle service to the beach. Additional amenities include covered, protected parking, an office center, and reception desk for your convenience. Association fees cover all utilities, including electricity, water, cable, internet, and local phone service, making ownership hassle-free.
Features of 4203 Indian Bayou Trail 1113
2 Beds
2.00 Baths
970 Sqft
2 Garages
| MLS® # | 1012101 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Last Taxes | 3050.74 |
| Last Tax Year | 2025 |
Community Information
| Address | 4203 Indian Bayou Trail 1113 |
|---|---|
| Area | 14 - Destin |
| Subdivision | THE PALMS OF DESTIN |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Detached |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Washer/Dryer Hookup, Elevator |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Pavillion/Gazebo, Tennis Court(s) |
|---|---|
| Windows | Storm Window(s) |
| Roof | Metal |
| Construction | Concrete |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 6 |
|---|---|
| Has HOA | Yes |
| HOA Fees Include | Accounting, Electricity, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Other Utilities, Recreational Faclty, Security, Sewer, TV Cable, Trash, Water, Master Association, Internet Service |
