About 99 Shirah Street
YES! You CAN have it all! A main living space with 3 BR and 2.5 BA, a private heated pool, AND space for guests or friends in the self-contained cottage out back--all within an easy walk to the white sandy beaches! PROPERTY HIGHLIGHTS INCLUDE: --Fully furnished and ready to rent or enjoy --High ceilings and lots of natural light --Open floor plan for kitchen/dining/living space --Double vanities, jetted tub and separate shower in downstairs master suite --Large pantry/utility room (8.11 x 13.5) --Dining seating for 6 + 4 at bar --Gas fireplace --Plantation shutters --TWO full kitchens (main house and guest house) --TWO washer/dryer areas (main house and guest house) --Curated artwork and decor --Close to terrific shopping and dining options --Flood Zone X! No flood insurance required! Come see this beautiful home today!
Features of 99 Shirah Street
| MLS® # | 1011643 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,826 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
| Last Taxes | 12251.35 |
| Last Tax Year | 2025 |
Community Information
| Address | 99 Shirah Street |
|---|---|
| Area | 14 - Destin |
| Subdivision | CRYSTAL BEACH |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Bookcases, Vaulted Ceiling(s), Fireplace, Recessed Lighting, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Within 1/2 Mile to Water |
|---|---|
| Windows | Plantation Shutters, Window Treatments |
| Roof | Metal |
| Construction | Frame, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 2 |
|---|---|
| Zoning | City, Resid Single Family |
| Has HOA | No |
