About 461 Matt's Way
Discover this stunning custom built home at 461 Matt's Way, located in the gated community of Lakeside at Blue Mountain Beach. Designed by Archiscapes & offering views of the preservation area around Redfish Lake, this thoughtfully crafted residence is an exceptional blend of privacy, comfort, & proximity to the Gulf. Complete with 4 spacious bedrooms, an office, 3 full bathrooms each with double vanities plus a powder room, this house is perfect for families & investors alike. Enjoy details such as a master suite on the 1st & 2nd floor, walk-in closets, custom trim work & walnut wood floors throughout. At the heart of the home, a bright, open-concept kitchen with a large island creates an inviting setting for entertaining & everyday living. Relax on the enlarged front porch or one of two rear screened porches, take a swim in the neighborhood pool or stroll a half mile to the Gulf. Quality construction includes impact windows, a metal roof, hardie board siding, & a one-car garage with epoxy-coated flooring. Ample storage is available in the attic and on the concrete slab beneath the house. This property is a short walk from shopping, dining & activities in Redfish Village & Blue Mountain Beach. In addition, the home has easy access to the Longleaf Pine Trail leading through the Point Washington State Forest. Whether envisioned as a primary residence, coastal retreat, or investment property, 461 Matts Way captures the relaxed charm of life in Blue Mountain Beach.
Features of 461 Matt's Way
| MLS® # | 1011628 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,850 |
| Acres | 0.33 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
| Waterfront | Coastal Dune Lakes |
| Waterview | Lake |
Community Information
| Address | 461 Matt's Way |
|---|---|
| Area | 17 - 30A West |
| Subdivision | LAKESIDE AT BLUE MOUNTAIN BEACH |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Oversized, Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Coastal Dune Lakes |
Interior
| Interior Features | Crown Molding, Kitchen Island, Owner's Closet, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Shower, Sprinkler System |
|---|---|
| Lot Description | Covenants, Restrictions, Sidewalk, Survey Available, Within 1/2 Mile to Water |
| Windows | Storm Window(s), Window Treatments |
| Roof | Metal |
| Construction | Frame, Siding CmntFbrHrdBrd |
| Foundation | Foundation On Piling, Slab |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 2 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Accounting, Insurance, Land Recreation, Legal, Management, Recreational Faclty, Security, Trash, Master Association |
