About 204 Splendor Run
The TRILLIUM IV J in Natureview community offers a 3 bedroom, 2 full bathroom, open and split design. Upgrades added (list attached). Special Features: double vanity, garden tub, separate custom tiled shower, and walk-in closet (opens to laundry) in master bathroom, kitchen island, walk-in pantry, boot bench in mudroom, covered porches, undermount sinks, custom kitchen backsplash, cabinet hardware, LED lighting, crown molding, ceiling fans in living room and master bedroom, smart connect WIFI thermostat, framed mirrors in all bathrooms, landscaping, architectural 30-year shingles, flood lights, and more! Energy Efficient Features: water heater, electric kitchen appliance package, vinyl low E windows, and more! Energy Star Partner.
Features of 204 Splendor Run
3 Beds
2.00 Baths
1858 Sqft
0.14 Acres
| MLS® # | 1011338 |
|---|---|
| Price | $394,193 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 204 Splendor Run |
|---|---|
| Area | 20 - Freeport |
| Subdivision | NATUREVIEW PH I |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, Underground |
|---|---|
| Parking | Garage Door Opener |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Curb & Gutter, Interior Lot, Level, Sidewalk |
| Windows | Double Pane Windows, Window Treatments |
| Construction | Brick, Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 18 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Management |
