About 400 Pitts Bayshore Drive
**Timeless Coastal Elegance with Old Florida Charm!** Discover the perfect blend of classic Southern architecture and relaxed coastal living in this exceptional canal-front luxury home. Boasting 130 feet of protected canal frontage and a private boat lift, this property offers easy access by boat to Choctawhatchee Bay and endless opportunities to enjoy life on the water. From the welcoming front porch deck, take in peaceful views toward the bay, or unwind on the spacious screened back porch overlooking the lush grounds and tranquil canal. Designed for both comfort and entertaining, this impressive three-story home features an elevator for effortless access between levels. The beautifully appointed kitchen is ready to inspire any chef, offering abundant counter space, quality finishes, and a convenient butler's pantry. The open-concept floor plan creates an inviting flow between the kitchen, dining, and living spaces--perfect for everyday living or hosting family and friends. For the outdoor enthusiast, an extended driveway and 50-amp RV hookup provide added flexibility and convenience. With its exceptional waterfront setting, thoughtful amenities, and timeless architectural appeal, this is a rare opportunity to experience the best of coastal Florida living. Schedule your private showing today
Features of 400 Pitts Bayshore Drive
| MLS® # | 1010990 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,734 |
| Acres | 0.45 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Pueblo |
| Status | Active |
| Waterfront | Canal Access |
| Waterview | Bay, Canal |
| Last Taxes | 4161.13 |
| Last Tax Year | 2025 |
Community Information
| Address | 400 Pitts Bayshore Drive |
|---|---|
| Area | 20 - Freeport |
| Subdivision | TWIN OAKS 1ST ADDN |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Public Sewer, Public Water |
|---|---|
| Parking | Attached Carport, Oversized, RV Access/Parking, Covered |
| View | Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
Interior
| Interior Features | Bookcases, Beamed Ceilings, Tray Ceiling(s), Kitchen Island, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Boatlift, Outdoor Shower, Sprinkler System, Yard Building, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Level, Survey Available, Within 1/2 Mile to Water |
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Metal |
| Foundation | Foundation On Piling |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 21 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | No |
