About Lot 2 Bear Creek Blvd Way
Enjoy resort-style amenities! Welcome to the Brightstar plan by Valor Communities, a beautifully designed home offering four spacious bedrooms and three full baths. The light-filled main level features a seamless open-concept layout connecting the family room, kitchen, and dining area, making everyday entertaining effortless. Relax in the luxurious primary suite boasting a private spa shower. Complete with a versatile three-car garage and a cozy covered back porch for fine outdoor living, this magnificent residence seamlessly blends timeless style with true modern convenience and comfort. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price based on features selected.
Features of Lot 2 Bear Creek Blvd Way
4 Beds
3.00 Baths
2566 Sqft
0.13 Acres
2 Garages
| MLS® # | 1010946 |
|---|---|
| Price | $589,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,566 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | Lot 2 Bear Creek Blvd Way |
|---|---|
| Area | 20 - Freeport |
| Subdivision | BEAR CREEK COTTAGES |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, Underground |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Crown Molding, Kitchen Island, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Covenants, Restrictions, Sidewalk |
| Roof | Metal |
| Construction | Frame, Brick, Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 22 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Recreational Faclty, Master Association |
