About Tbd Hutton Cove Lot 59
Entered for comp purposes. Welcome to the improved Ficus plan by Huff Homes, part of the Preserve Collection in the newly released Arborview Park at Watersound Origins. Positioned on a 159' deep homesite with a wooded backdrop, this 4-bedroom, 4.5-bath residence with a 2.5-car garage offers a well-balanced layout, upgraded interior finishes, and a private outdoor setting.
Features of Tbd Hutton Cove Lot 59
4 Beds
5.00 Baths
2682 Sqft
3 Garages
| MLS® # | 1010031 |
|---|---|
| Price | $1,211,405 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,682 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Pending |
| Waterview | Pond |
Community Information
| Address | Tbd Hutton Cove Lot 59 |
|---|---|
| Area | 18 - 30A East |
| Subdivision | WATERSOUND ORIGINS |
| City | Watersound |
| County | Walton |
| State | FL |
| Zip Code | 32461 |
Amenities
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Tap Fee Paid, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Pond |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Hot Tub, Sprinkler System |
|---|---|
| Lot Description | Interior Lot, Wooded |
| Roof | Shake |
| Construction | Roof Pitched, Brick, Siding CmntFbrHrdBrd |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 32 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Management |
