About 1048 E Highway 98 1102 W
Elevated architectural updates and new beachside food & beverage service makes this Silver Beach Towers condo stand out. From the 11th floor, enjoy sweeping 180 degree Gulf views through floor to ceiling windows spanning the living spaces and both bedrooms making this a proven rental favorite. The split layout enhances privacy, while the Gulf front terrace overlooks two pools and hot tubs and endless views of the beautiful Emeral Coast. A serene primary suite enhances long term appeal for both owners and vacationers. Amenities include tennis courts, covered parking, owner storage, and private beach access. Strong rental performance completes this exceptional unit.
Features of 1048 E Highway 98 1102 W
2 Beds
2.00 Baths
1362 Sqft
2 Garages
| MLS® # | 1008027 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf/Pass |
| Waterview | Gulf/Pass |
| Last Taxes | 9919.65 |
| Last Tax Year | 2025 |
Community Information
| Address | 1048 E Highway 98 1102 W |
|---|---|
| Area | 14 - Destin |
| Subdivision | SILVER BEACH TOWERS |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | See Remarks, Covered |
| # of Garages | 2 |
| View | Gulf/Pass |
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Hot Tub, Outdoor Shower, Tennis Court(s) |
|---|---|
| Windows | Window Treatments |
| Construction | Stucco |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 55 |
|---|---|
| Has HOA | Yes |
| HOA Fees Include | Ground Keeping, Management, Recreational Faclty, Sewer, TV Cable, Trash, Water, Internet Service |
