About 748 Phillips Drive
Welcome to your private waterfront escape in the heart of Freeport. Situated on two oversized lots with approximately 210 feet of creek frontage and direct access to Choctawhatchee Bay, this 2020-built home offers the perfect blend of space, comfort, and outdoor lifestyle. Inside, you'll find over 2,200 square feet of thoughtfully designed living space featuring 4 bedrooms and 2 full bathrooms. The open layout includes both a formal living room and a spacious great room complete with a fireplace and built-in entertainment center--ideal for hosting family and friends. The kitchen is a standout, featuring granite countertops, stainless steel appliances, a farmhouse sink, kitchen island, and a barn-door pantry for added character and functionality.
Features of 748 Phillips Drive
| MLS® # | 1007990 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,255 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured |
| Status | Active |
| Waterfront | Creek, Seawall |
| Waterview | Creek/Stream |
Community Information
| Address | 748 Phillips Drive |
|---|---|
| Area | 20 - Freeport |
| Subdivision | NONE |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Community Water, Electric, Phone, Private Well, Septic Tank, TV Cable |
|---|---|
| View | Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek, Seawall |
Interior
| Interior Features | Fireplace, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Dock, Yard Building |
|---|---|
| Lot Description | Bulkhead/Seawall, Survey Available, Within 1/2 Mile to Water |
| Roof | Composite Shngl |
| Construction | Frame, Roof Pitched, Siding CmntFbrHrdBrd, System Built |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 141 |
|---|---|
| Zoning | County, Mobile Home |
| Has HOA | No |
