About 262 Nelly Street
Fantastic home! Affordably priced to sell. This home has so much to offer. It is In excellent condition - freshly painted interior, LVP flooring in living, kitchen, mbedroom. This is a split, open floor plan w/3 bedrooms, 2 baths and spacious living/dining areas. 2 car garage and 2 extra spaces for parking on the driveway. Screened in back porch. Enjoy the outdoors w/ an added quality feature of a brick paver patio w/covered gazebo. Located within walking distance to all the wonderful amenities Hammock Bay has to offer.- The Clubhouse, Fitness Ctr, Pools, General Store, Props Brewery, Food Trucks and more. Use of amenities, basic TV Cable and lawn care are included in the HOA fee. Dimensions are to be verified by buyer.
Features of 262 Nelly Street
3 Beds
2.00 Baths
1778 Sqft
0.13 Acres
2 Garages
| MLS® # | 1007920 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,778 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Pending |
Community Information
| Address | 262 Nelly Street |
|---|---|
| Area | 20 - Freeport |
| Subdivision | Hammock Bay |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Covenants, Curb & Gutter, Level, Restrictions, Sidewalk, Survey Available |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Frame, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 67 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Ground Keeping, Recreational Faclty, TV Cable, Master Association |
