Features of 16544 Front Beach Rd Road
0.28 Acres
| MLS® # | 1007919 |
|---|---|
| Price | $749,900 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Pending |
| Waterfront | Lake Front |
| Waterview | Gulf, Lake |
| Last Taxes | 2226.35 |
| Last Tax Year | 2025 |
Community Information
| Address | 16544 Front Beach Rd Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Front Beach Rd |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Community Sewer, Community Water, Public Water, Sewer Available |
|---|---|
| View | Gulf, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Exterior
| Lot Description | Survey Available, Build To Suit |
|---|
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 66 |
|---|---|
| Zoning | City, Commercial |
| Has HOA | No |
