About 4442 Ocean View Drive
Beautiful, clean and ready to go! Located one block from white sand beach and move-in ready...a remodeled immaculate 3 bedroom, 3 bathroom beach cottage, fully furnished and well-equipped with over $250,000 in upgrades! Approximately 1625 sq. ft. everything has been remodeled from roof to floors, including an additional new master suite with a gorgeous bathroom and walk-in custom closet. Other features include Rinnai hot water on demand, gas cooktop, custom cabinetry, hardi-plank siding, metal standing seam roof, a private sitting area with gas fire pit, picket fencing with a gate for pets, and the list goes on. Attached storage room with 4 bicycles, 6 beach chairs and room for more, this home is ready, and ALL contents convey. Simply bring your clothes! Enjoy the community pool with bathrooms and a short walk to the white Destin beaches. The open floor plan faces south and is located close to beach, shops, and restaurants. This cottage was never a rental and has been well-cared for. A must-see, and please check out the list of features under documents! Appointments for showing are easy to make. MOVE-IN ready!!!!
Features of 4442 Ocean View Drive
| MLS® # | 1007229 |
|---|---|
| Price | $955,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,625 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Pending |
| Last Taxes | 5497.63 |
| Last Tax Year | 2025 |
Community Information
| Address | 4442 Ocean View Drive |
|---|---|
| Area | 14 - Destin |
| Subdivision | CRYSTAL SHORES |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Gas - Natural, Private Well, Public Sewer, Public Water |
|---|
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Owner's Closet, Walls Wainscoting, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Tankless Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Grill, Sprinkler System, Yard Building |
|---|---|
| Lot Description | Covenants, Level, Restrictions, Sidewalk |
| Windows | Double Pane Windows, Plantation Shutters, Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 65 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Recreational Faclty, Master Association |
