About 67 Sarasota Street
Location, flexibility, and beach lifestyle take center stage at 67 SARASOTA ST. MIRAMAR BEACH, a great home in the highly desirable Frangista Beach community. Just a 2-minute walk to some of Destin's most beautiful sugar-white sand beaches through two DEEDED PRIVATE BEACH ENTRANCE, this house offers a rare combination of walkability, comfort, privacy, and neighborhood charm. The home is uniquely designed around THREE HUGE, nearly identical primary suites, each with its own en-suite bath, an exceptional feature that makes this home ideal for full-time living, short-term rental, or hosting multiple couples or generations with equal comfort and privacy.
Features of 67 Sarasota Street
3 Beds
4.00 Baths
2045 Sqft
0.11 Acres
1 Garages
| MLS® # | 1006560 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
| Last Taxes | 8360 |
| Last Tax Year | 2024 |
Community Information
| Address | 67 Sarasota Street |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | FRANGISTA BEACH 1ST ADDN |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Detached, RV Access/Parking |
| # of Garages | 1 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Owner's Closet, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Trash Compactor, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Private Yard, Outdoor Shower |
|---|---|
| Lot Description | Covenants, Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 74 |
|---|---|
| Zoning | City, Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Trash |
