About 166 Eagle Trace Court
Sandpiper 2.0 model. Located just steps away from Lake Powell and a short walk to the Worlds Most Beautiful Beaches of Panama City Beach & the Beaches of 30A. Osprey Pointe at Powell is a 17 home subdivision in a golf cart friendly community. This model features 3 Bedrooms with the Master Suite to include Large Walk in Closet, His & Her sinks and access from bedroom to Porch. Open Plan Living Area. Kitchen features Stainless Steel Appliances, Granite Counters, Pantry and Kitchen Island, LVP flooring thru out with tiled bathrooms. Enjoy Coastal living and relax in your home.
Features of 166 Eagle Trace Court
3 Beds
2.00 Baths
1253 Sqft
0.08 Acres
1 Garages
| MLS® # | 1005551 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,253 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Active |
| Last Taxes | 3767.12 |
| Last Tax Year | 2025 |
Community Information
| Address | 166 Eagle Trace Court |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Osprey Pointe at Lake Powell |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Private Well, Public Water |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
Interior
| Interior Features | Kitchen Island, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Dead End, Interior Lot, Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 97 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Accounting, Ground Keeping |
