About 270 Sagebrush Drive
Welcome home to the Stackhouse by Valor Communities, a sanctuary designed for lasting memories. This stunning home features a spacious open-concept main level. From the versatile loft, enter the expansive primary retreat, complete with an oversized closet. With four bedrooms and three full baths, there is plenty of room for everyone. A unique highlight is the three-car garage, featuring a pass-through design for ultimate convenience and backyard access. A covered back porch adds the perfect finishing touch. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on upgrades and features selected.
Features of 270 Sagebrush Drive
4 Beds
3.00 Baths
2025 Sqft
0.14 Acres
3 Garages
| MLS® # | 1005057 |
|---|---|
| Price | $399,795 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,025 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 270 Sagebrush Drive |
|---|---|
| Area | 20 - Freeport |
| Subdivision | Nest At Owl's Head |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Newly Painted, Owner's Closet, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutter, Sidewalk |
| Windows | Double Pane Windows |
| Construction | Frame, Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 104 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Recreational Faclty, Master Association |
