About 23 Summer Place Lane # 5
Owner did $90,000 in Gross Rental! Prime Location + Unmatched Views + Walkability = The Ultimate 30A Investment! Perched in the heart of West 30A, this townhome offers the best of both worlds, a high-performing rental property and a personal getaway for your family. Forget the car, everything you need is just steps away. A huge public beach access (with restrooms!) is almost directly across the street, while local hotspots like Shunk Gulley, Papa Surf, and Gulf Place's shops and dining are within an easy stroll. The crown jewel? A 4th-floor rooftop terrace with panoramic Gulf views--perfect for sunrise coffees, sunset cocktails, or a round of cornhole with family and friends.
Features of 23 Summer Place Lane # 5
4 Beds
4.00 Baths
2340 Sqft
0.02 Acres
1 Garages
| MLS® # | 1004099 |
|---|---|
| Price | $1,089,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,340 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Beach House |
| Status | Active |
| Waterview | Gulf |
| Last Taxes | 7369.99 |
| Last Tax Year | 2025 |
Community Information
| Address | 23 Summer Place Lane # 5 |
|---|---|
| Area | 17 - 30A West |
| Subdivision | SUMMER PLACE |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable, Tap Fee Paid |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Gulf |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Windows | Double Pane Windows, Window Treatments |
|---|
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 106 |
|---|---|
| Zoning | Resid Multi-Family |
| Has HOA | Yes |
| HOA Fees Include | Accounting, Ground Keeping |
