About 325 Bluebeech Street
Welcome to the Glendale! Sip some afternoon tea on your covered front porch and welcome guests into your spacious home with natural lighting and an open plan perfect for entertaining. With a large bedroom on the main level & a full bath, you have all the space you need for a home office or multi-generational living. Head upstairs to your private oasis in the primary bedroom with 2 walk-in closets, dual vanities, and a sitting room. You'll enjoy extra living space or a game room in the loft area next to another full bath and 2 more bedrooms. Need storage? We have you covered w/a 3 car garage on an oversized lot! Features include quartz countertops, , trey ceilings, hardi-board siding, & more! Owl's Head has a beautiful spring-fed lake and open park area with paved walking path. Home depicted may have different options and features. Choose your interior colors and add your upgrades now!
Features of 325 Bluebeech Street
| MLS® # | 1000779 |
|---|---|
| Price | $429,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,532 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
| Last Taxes | 884.53 |
| Last Tax Year | 2025 |
Community Information
| Address | 325 Bluebeech Street |
|---|---|
| Area | 20 - Freeport |
| Subdivision | OWL'S HEAD |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Recessed Lighting, Owner's Closet, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Lawn Pump, Sprinkler System |
|---|---|
| Lot Description | Covenants, Sidewalk |
| Windows | Double Pane Windows |
| Construction | Frame, Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 158 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Master Association |
