About 195 Sweetclover Street
Welcome to your brand new home in the highly desirable Owl's Head community in Freeport! This 4-bedroom, 2.5-bath home offers 2,117 sq ft of comfortable living space, thoughtfully designed with an open-concept layout and modern finishes throughout. Enjoy luxury vinyl plank flooring in the main living areas, a spacious kitchen with quartz countertops, a large island with pendant lighting, and plenty of cabinet space--ideal for cooking and entertaining. The upstairs primary suite features a walk-in closet and a well-appointed en-suite bath with dual vanities and tile shower. You'll love this Craftsman style home and the community of Owl's Head with walking trails and a beautiful spring-fed lake. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price based on features selected.
Features of 195 Sweetclover Street
| MLS® # | 1000734 |
|---|---|
| Price | $349,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,117 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
| Last Taxes | 895.08 |
| Last Tax Year | 2025 |
Community Information
| Address | 195 Sweetclover Street |
|---|---|
| Area | 20 - Freeport |
| Subdivision | OWL'S HEAD |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Owner's Closet, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Covenants, Restrictions, Sidewalk |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Frame, Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 159 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | Yes |
| HOA Fees Include | Master Association |
