About 528 Bay Grove Road
Welcome to this beautifully maintained waterfront 3-bedroom- 2 bath home tucked away into one of Freeports most peaceful and scenic cooridors.Once inside you are greeted by natural light and open concept living space.Outdoors ,the property shines even brighter. Surrounded by mature trees and the gentle breezes from the bay, the yard offers a sense of privacy and serenity that is hard to find. This home makes everyday living feel like a getaway. Just moments away from the Clyde B. Wells Bridge, you will enjoy quick access to the beaches of South Walton. local shops and all the conveniences of Freeport. 528 Bay grove Road is more than a house- it's a place to slow down, breathe deeply, and truly feel at home. Waterfront living at its best- call for your private viewing today .
Features of 528 Bay Grove Road
| MLS® # | 1000302 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 0.67 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
| Waterfront | Bayou |
| Waterview | Bayou |
| Last Taxes | 75 |
| Last Tax Year | 2025 |
Community Information
| Address | 528 Bay Grove Road |
|---|---|
| Area | 20 - Freeport |
| Subdivision | MALLET BAYOU REACH PH 1 |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Gas - Propane, Public Sewer, Public Water |
|---|---|
| View | Bayou |
| Is Waterfront | Yes |
| Waterfront | Bayou |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Boat Launch, Boatlift, Dock |
|---|---|
| Lot Description | Survey Available |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Concrete |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 164 |
|---|---|
| Zoning | Resid Single Family |
| Has HOA | No |
