About 228 Miami Street
228 Miami Street- Charming two-story coastal retreat nestled in highly desirable Frangista Beach neighborhood of in Miramar Beach. This stunning 5-bedroom, 5-bath home has a spacious open floor plan with lots of natural light on the first floor making it perfect for entertaining, vacation guests, or even full-time living. A bedroom and a shared bathroom with tiled shower completes this level. The upstairs showcases beautiful hardwood floors, 4 bedrooms -each with private en suite bath- and laundry room. The two front bedrooms have private balconies overlooking the pool and courtyard. Walk to the private DEEDED BEACH ACCESS and enjoy the world famous sugar white sand & emerald green waters of the Gulf. No HOA Fee. Sold fully furnished. Concession credit for Buyer.
Features of 228 Miami Street
| MLS® # | 986527 |
|---|---|
| Price | $1,239,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,311 |
| Acres | 0.09 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
| Last Taxes | 7946.14 |
| Last Tax Year | 2024 |
Community Information
| Address | 228 Miami Street |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | FRANGISTA BEACH |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Pool - Gunite Concrt, Sprinkler System |
|---|---|
| Lot Description | Survey Available |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Concrete, Frame, Stucco |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 134 |
|---|---|
| Zoning | Resid Single Family |
