About 36 Sea Garden Street
Alys Beach is pleased to announce the offering of our new Somerset Home, YY7. The home is designed by Miller Architecture and Design Studio and features 4 bedrooms, 4 baths, 2 half baths, a gracious courtyard with a pool, and an entry zaguan. The first floor features an open concept for the kitchen, living, & dining room. The second floor offers a primary suite, a covered loggia, and a sitting room that opens to a private terrace. The third level completes the home with a playroom, beverage station and a rooftop terrace.
Features of 36 Sea Garden Street
4 Beds
6.00 Baths
4323 Sqft
| MLS® # | 985674 |
|---|---|
| Price | $8,984,640 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,323 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Active |
| Last Taxes | 3514.87 |
| Last Tax Year | 2024 |
Community Information
| Address | 36 Sea Garden Street |
|---|---|
| Area | 18 - 30A East |
| Subdivision | ALYS BEACH |
| City | Inlet Beach |
| County | Walton |
| State | FL |
| Zip Code | 32461 |
Amenities
| Amenities | Beach, Deed Access, Elevators, Exercise Room, Playground, Pool, Sauna/Steam Room, TV Cable, Tennis, Waterfront, Whirlpool, Pickle Ball |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Washer |
|---|---|
| Heating | Heat High Efficiency, Gas - Natural |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Pool - Gunite Concrt |
|---|---|
| Lot Description | Within 1/2 Mile to Water |
| Windows | Storm Window(s) |
| Roof | Concrete |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 174 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 3562.13 |
| HOA Fees Freq. | Quarterly |
