About 223 W Pinoak Court
VA Assumable Loan. Located SOUTH OF I-10! This 3 bedroom 1.5 bath home on a 0.39 acre lot has a 2022 three dimensional shingle roof, a 2022 AC and gas furnace, 2023 septic system, newer paint, newer LVP flooring, as well as some new ceiling fans and light fixtures. The home offers a spacious living room, large open kitchen with dining area, primary bedroom with large closet and bathroom access. There are two additional bedrooms and a half bathroom located in the hall for guests. Don't miss the HUGE bonus room that could be used for many purposes: office, tv room, recreation room/pool table, indoor gym etc. The large lot offers a spacious front and backyard with mature trees, outdoor patio, and fence. The driveway has covered parking for 3 cars. Property is being sold As Is.
Features of 223 W Pinoak Court
| MLS® # | 978105 |
|---|---|
| Price | $233,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.39 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
| Last Taxes | 1196.61 |
| Last Tax Year | 2023 |
Community Information
| Address | 223 W Pinoak Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SHOAL CREEK MANOR WEST |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Gas - Natural, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Covered |
Interior
| Interior Features | Newly Painted, Pull Down Stairs, Washer/Dryer Hookup, Natural Woodwork |
|---|---|
| Appliances | Dishwasher, Range Hood, Gas Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Yard Building |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows, Skylight(s), Window Treatments |
| Roof | Shingle |
| Construction | Frame, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 280 |
|---|---|
| Zoning | County, Resid Single Family |
