About 5243 Morris Street
Well-maintained 1999 manufactured home on a spacious 0.29-acre lot—bring your chickens and enjoy country living with modern comforts! This home features a 2015 metal roof, updated plumbing, and a Hydrotherapy Massage walk-in tub (2022). The open floor plan offers a split-bedroom layout for privacy, a kitchen island with new stainless steel appliances, and tile & laminate flooring throughout. The master suite includes 2 walk-in closets and a double vanity. Outside, enjoy a fenced yard with double gates, a yard building, and plenty of space for RV parking, a pool, or a garage. Relax on the screened-in porch (2020) or use the handicap-accessible ramp for easy entry. Agricultural zoning adds flexibility—schedule your showing today!
Features of 5243 Morris Street
3 Beds
2.00 Baths
1456 Sqft
0.29 Acres
| MLS® # | 969698 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.29 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured |
| Status | Active |
| Last Taxes | 153.68 |
| Last Tax Year | 2024 |
Community Information
| Address | 5243 Morris Street |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | None |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|
Interior
| Interior Features | Cathedral Ceiling(s), Fireplace, Handicap Provisions, Kitchen Island, Pantry, Wallpaper, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Yard Building |
|---|---|
| Lot Description | Level, See Remarks |
| Windows | Window Treatments |
| Construction | Siding Vinyl, Trim Vinyl |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 378 |
|---|---|
| Zoning | Mobile Home, See Remarks |
