About 77 Elbow Beach Road
South of 30A Custom Homesite UU8 brings to market to purchase a stunning newly built home on highly desirable homesite. UU8 fronts on Elbow Beach Road and is a unique corner condition with a pedestrian path on the western boundary. The design code allows for a partial third floor conditioned space with terrace to take full advantage of Gulf views and sunsets. Domin Bock Architects has designed an exceptional home, complete with 5 bedrooms, bunk room, 6 full baths and 1 half bath and a large pool in the west-facing courtyard. An elevator includes the third floor, which is the showpiece of this home, housing the master suite and a guest bedroom, both of which open directly to a spacious terrace. The beautiful fixture and finish selections for this home ensure it will be a masterpiece.
Features of 77 Elbow Beach Road
| MLS® # | 967816 |
|---|---|
| Price | $13,500,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,108 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Pending |
| Waterview | Gulf |
| Last Taxes | 21045.95 |
| Last Tax Year | 2023 |
Community Information
| Address | 77 Elbow Beach Road |
|---|---|
| Area | 18 - 30A East |
| Subdivision | ALYS BEACH |
| City | Inlet Beach |
| County | Walton |
| State | FL |
| Zip Code | 32461 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Gulf |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
|---|---|
| Heating | Heat High Efficiency, Gas - Natural |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Pool - Gunite Concrt, Outdoor Shower |
|---|---|
| Lot Description | Within 1/2 Mile to Water |
| Windows | Storm Window(s) |
| Roof | Concrete |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 495 |
|---|---|
| Zoning | Resid Single Family |
