About 731 Majestic Drive
Short sale is working with the approved short sale. This home offers great value for your money! Attached Garage! 2 bedroom 3 bath! Crown molding on the main level and master bedroom. Glass door to allow lots of light in the living room! Pool access, playgrounds, extra RV parking, and party rooms included in HOA (rules apply)! It's priced right, and you'll enjoy easy maintenance with a community pool and no neighbors behind the property. It has two large bedrooms and three bathrooms, and laundry on main level! Hurry, call today and experience the easy life in a perfect location near Eglin AFB and just 40 minutes from beautiful beaches! Seller has already pre-paid the new roof HOA assessment for you!
Features of 731 Majestic Drive
2 Beds
3.00 Baths
1264 Sqft
0.04 Acres
1 Garages
| MLS® # | 966234 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,264 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Active |
| Last Taxes | 1839.91 |
| Last Tax Year | 2023 |
Community Information
| Address | 731 Majestic Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | EAGLES LANDING S/D |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Amenities | Community Room, Playground, Pool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Garage |
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Washer/Dryer Hookup |
|---|---|
| Appliances | Refrigerator, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Lot Description | Curb & Gutter, Interior Lot, Sidewalk |
|---|---|
| Construction | Siding Brick Some, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 397 |
|---|---|
| Zoning | City, Resid Multi-Family |
| HOA Fees | 195 |
| HOA Fees Freq. | Monthly |
