About 2450 Bungalo Lane
This charming four-bedroom beach cottage located in The Bungalos neighborhood of the Resort features a covered front porch, a 1st floor coastal-style living area as well as a spacious 2nd floor living area, a screened back porch, and a fully equipped kitchen complete with granite countertops and updated appliances. While large windows and french doors welcome sunlight and warm breezes, cozy furnishings and seaside decor combine to create an effortlessly soothing space. Leave your keys and worries behind...grab a towel and head to the beach as this home includes both a four passenger and six passenger golf cart! The neighborhood swimming pool and putting green are just steps from your front door and just minutes from the area's best eateries, galleries, boutiques, and nightlife.
Features of 2450 Bungalo Lane
| MLS® # | 961924 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,998 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Active |
| Last Taxes | 6782.7 |
| Last Tax Year | 2025 |
Community Information
| Address | 2450 Bungalo Lane |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | BUNGALOS AT SANDESTIN |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | Beach, Fishing, Gated Community, Golf, Marina, Pool, TV Cable, Tennis, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Public Sewer, Public Water, TV Cable, Underground |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Washer, Electric Water Heater |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Lot Description | Covenants, Restrictions |
| Roof | Shake |
| Construction | Frame, Roof Pitched, Siding CmntFbrHrdBrd |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 472 |
|---|---|
| Zoning | County |
| HOA Fees | 1692.1 |
| HOA Fees Freq. | Quarterly |
