About 9900 S Thomas Drive Unit 1719
Experience stunning Gulf views from this premium, rental-ready 2-bedroom 3 bathroom condo with a deeded parking space, a private twin bunk area, Sleeper sofa in the living room. Located on the 17th floor of the renowned Shores of Panama Resort. The unit features an inviting open layout, a beautifully designed kitchen with granite countertops, and a convenient breakfast bar. The bedrooms are spacious and comfortable, including a master suite designed for relaxation. Step outside onto your private balcony to enjoy endless sunshine, warm breezes, and breathtaking Gulf of Mexico views. Premium rental income potential Lagoon-style Gulf-front pool with fountains. Indoor heated pool and hot tub. Fitness center with spa services. Tiki Bar and Grill. Private beach access
Features of 9900 S Thomas Drive Unit 1719
| MLS® # | 961375 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,184 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf, Shore - Beach, Waterfront |
| Waterview | Gulf |
| Last Taxes | 4810 |
| Last Tax Year | 2023 |
Community Information
| Address | 9900 S Thomas Drive Unit 1719 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | SHORES OF PANAMA |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Utilities | Community Water, Electric, Public Water, TV Cable |
|---|---|
| Parking | Deeded |
| # of Garages | 1 |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach, Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Hallway Bunk Beds, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Hot Tub, Pool - Enclosed |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Breakfast Point |
|---|---|
| High | Arnold |
Additional Information
| Days on Website | 484 |
|---|---|
| HOA Fees | 3014.79 |
| HOA Fees Freq. | Quarterly |
