About 33 Ashwood Drive
Introducing the Ava floor plan: a spacious two-story home boasting 2,717 square feet of elegant living space. This stunning residence features five bedrooms, four and a half baths, and a two-car garage, designed to accommodate both coastal comfort and style. Featuring quartz countertops, gas cooktops, farmhouse sink, crown molding, tankless water heater, outdoor shower and so much more! Discover our new beach community on the south side of Highway 30A in Dune Allen. Enjoy pristine sands until sunset or explore Topsail Hill Preserve State Park, with three miles of white sand beaches and 25-foot dunes. Amenities include a Zero entry pool, pool house with covered outdoor kitchen, TV and fireplace. Scenic board walk throughout the community and illuminated water features.
Features of 33 Ashwood Drive
| MLS® # | 952567 |
|---|---|
| Price | $969,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,794 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 33 Ashwood Drive |
|---|---|
| Area | 17 - 30A West |
| Subdivision | Parkside |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Amenities | Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Gas - Propane, Public Water |
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Crown Molding, Kitchen Island, Track Lighting, Owner's Closet, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Shower, Rain Gutters |
|---|---|
| Roof | Composite Shngl |
| Construction | Concrete, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 605 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 644.5 |
| HOA Fees Freq. | Quarterly |
