About 1604 Sharks Tooth Trail
Welcome home to beautiful Wild Heron!! This home has so much to offer with ''one floor'' living. Quality of construction abounds throughout, along with so many updates and extra features. 3 car garage, with new custom made garage doors, and a golf cart door,. Updated kitchen featuring beautiful cabinetry, 36 ' Wolf Gas Range, Sub Zero Refrigerator and more. Open concept living, dining, and kitchen featuring beautiful molding, coffered ceiling in great room , stone gas fireplace, antique heart pine floors, plantation shutters, 12 and 14 ft. ceilings and new blinds in the master and guest room. The living area opens to a newly built screened porch across the entire back of the home. A whole house gas generator installed in 2022 and the exterior painted in August 2022. Interior painted 2023.
Features of 1604 Sharks Tooth Trail
| MLS® # | 950688 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1604 Sharks Tooth Trail |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Wild Heron |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener, Golf Cart Garage |
| # of Garages | 3 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Tray Ceiling(s), Vaulted Ceiling(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Washer, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Columns, Sprinkler System |
|---|---|
| Windows | Plantation Shutters, Window Treatments |
| Roof | Slate |
| Construction | Stone, Wood Siding |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 629 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 750 |
| HOA Fees Freq. | Quarterly |
