About 8501 Gulf Boulevard Unit 10c
This Beautiful 3 bedroom ,3 bath, 10th floor unit is a popular vacation rental directly on the Gulf of Mexico on Navarre Beach. Expansive views of the Gulf as well as the Santa Rosa Sound for your enjoyment. Amenities include the largest pool on Navarre Beach, 2 tennis and pickle ball courts, covered parking and a community/ fitness room. Wake up to the breathtaking views and the sound of the waves lapping at the shore. **NEW WASHER AND DRYER FEB '24 **NEW A/C FEB. '24 Large covered balcony (25.4 X13.8) Gross Rental income for 2023 was over $80,000 and not rented for January and February and owners took 2 weeks in the summer. ***ASSESSMENT JUST LOWERED TO $3800 QUARTERLY** All information deemed to be correct , buyer to verify
Features of 8501 Gulf Boulevard Unit 10c
3 Beds
3.00 Baths
1680 Sqft
| MLS® # | 939526 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,680 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf, Gulf/Pass, Shore - Natural |
| Waterview | Gulf, Intracoastal Waterwy, Sound |
| Last Taxes | 7960.78 |
| Last Tax Year | 2022 |
Community Information
| Address | 8501 Gulf Boulevard Unit 10c |
|---|---|
| Area | 11 - Navarre/Gulf Breeze |
| Subdivision | BEACH COLONY RESORT |
| City | Navarre |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32566 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Handicap Provisions, Laundry, Pool, TV Cable, Tennis, Pickle Ball |
|---|---|
| Utilities | Community Water, Public Sewer, Public Water, TV Cable |
| View | Gulf, Intracoastal Waterwy, Sound |
| Is Waterfront | Yes |
| Waterfront | Gulf, Gulf/Pass, Shore - Natural |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Heat Pump, Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Outdoor Shower, Tennis Court(s) |
|---|---|
| Windows | Window Treatments |
| Construction | Stucco, Steel Frame |
| Foundation | Slab |
School Information
| Elementary | Holley-Navarre |
|---|---|
| Middle | Holley-Navarre |
| High | Navarre |
Additional Information
| Days on Website | 796 |
|---|---|
| HOA Fees | 3800 |
| HOA Fees Freq. | Quarterly |
