About 100 Gulf Shore Drive Unit 106
Great 2 Bedroom 2 Bath unit in the popular East Pass Towers Building. Sit on your oversized balcony overlooking the Destin Pass, Harbor and the Destin Bridge. East Pass Towers also features a marina across the street on the Destin Harbor. Boat slips can be rented or purchased when available. The unit features tiled floors granite countertops, Large walk in shower in the master bath, laundry room with full size washer and dryer and kitchen open to the dining area and living room. The balcony can be accessed from both bedrooms and the living room. East Pass Towers also features a fitness center, pool with spacious deck and community room.
Features of 100 Gulf Shore Drive Unit 106
2 Beds
2.00 Baths
1050 Sqft
| MLS® # | 926533 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf/Pass, Harbor, Seawall |
| Waterview | Bay, Gulf/Pass, Harbor |
| Last Taxes | 4754.16 |
| Last Tax Year | 2022 |
Community Information
| Address | 100 Gulf Shore Drive Unit 106 |
|---|---|
| Area | 14 - Destin |
| Subdivision | EAST PASS TOWERS CONDO |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | Beach, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Marina, Pool, TV Cable, Waterfront, Pets Allowed |
|---|---|
| Utilities | Electric, Lift Station, Phone, Public Sewer, Public Water, TV Cable |
| View | Bay, Gulf/Pass, Harbor |
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass, Harbor, Seawall |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Atrium, Recessed Lighting, Owner's Closet, Pantry, Washer/Dryer Hookup, Elevator |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
Exterior
| Exterior Features | Balcony, Outdoor Shower, Sprinkler System |
|---|---|
| Windows | Window Treatments |
| Roof | Flat |
| Construction | Concrete |
| Foundation | Foundation On Piling |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 966 |
|---|---|
| HOA Fees | 950.59 |
| HOA Fees Freq. | Monthly |
